Multiband combiner
Part Number | Description | Frequency range | Input Power MAX | Application |
---|---|---|---|---|
DBC890-2170 | Dual-band Combiner | Band 1: 890-960 MHz | 200 W | Indoor/Outdoor |
Band 2: 1710-2170 MHz | ||||
DBC790-2700 | Dual-band Combiner | Band 1: 790-960 MHz | 500 W | Indoor/Outdoor |
Band 2: 1710-2700 MHz | ||||
DBC1710-2170 | Dual-band Combiner | Band 1: 1710-1880 MHz | 500 W | Indoor/Outdoor |
Band 2: 1920-2170 MHz | ||||
DBC1710-2700 | Dual-band Combiner | Band 1: 1710-2180 MHz | 500 W | Indoor/Outdoor |
Band 2: 2300-2700 MHz | ||||
DBC1920-2690 | Dual-band Combiner | Band 1: 1920-2170 MHz | 200 W | Indoor/Outdoor |
Band 2: 2300-2690 MHz | ||||
TBC790-2170 | Triple-band Combiner | Band 1:790-960 MHz | 500 W | Indoor/Outdoor |
Band 2: 1710-1880 MHz | ||||
Band 3: 1920-2170 MHz | ||||
QBC790-2700 | Quad-band Combiner | Band 1: 790-960 MHz | 500 W | Indoor/Outdoor |
Band 2: 1710-1880 MHz | ||||
Band 3: 1920-2200 MHz | ||||
Band 4: 2300-2700 MHz | ||||
ST-114IO-150-WT | Multi Operator Combiner | Band: 850 MHz x 2 Port | 500 W | Indoor |
Band: 900 MHZX 2 Port | ||||
Band: 1800 MHz X 3 Port | ||||
Band: UMTS x 4 Port |